|
| Antoine Auger-Auge |
| Birth: | 1744 |
||
| Death: | 25 May 1817 at St. Jean Deschaillon, Canada |
||
| Family | |||
| Wife: | Private Private | ||
| Marriage: | Date Unknown | ||
| Parents | Grandparents | Great Grandparents | 2nd Great Grandparents | ||||
|---|---|---|---|---|---|---|---|
| Jean Auger-Auge | |||||||
| Private Private | |||||||
| Louise Grisard | |||||||
| Francois Auger-Auge | |||||||
| Private Private | Private Private | ||||||
| Private Private | Private Private | ||||||
| Private Private | Private Private | ||||||
| Antoine Auger-Auge | Private Private | ||||||
| Rene Maillot | Private Private | ||||||
| Rene Maillot | Private Private | ||||||
| Marie Chapacou | Private Private | ||||||
| Francoise Maillot | Private Private | ||||||
| Michel Gauron | Private Private | ||||||
| Private Private | Private Private | ||||||
| Marguerite Robineau | Private Private | ||||||
| Private Private |
| Scott Crevier <scott@crevier.org> | Last update: Sun 24-Jun-2007 | |
| De Pere, Wisconsin Unites States |
Copyright © 1998-2010 All Rights Reserved Worldwide |